Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,624.30 | 15.26 ![]() | 0.14 ![]() | |||
| FTSE 250 | 23,115.10 | 174.93 ![]() | 0.76 ![]() | |||
| FTSE 350 | 5,761.92 | 11.98 ![]() | 0.21 ![]() | |||
| FTSE All Share | 5,696.82 | 11.76 ![]() | 0.21 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 49,442.60 | -4.87 ![]() | -0.01 ![]() | |||
| Nasdaq | 24,404.40 | -64.09 ![]() | -0.26 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 21/04/2026 at 11:00 AM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.15 | -0.04 ![]() | 0.00 ![]() | ||
| Japanese Yen | 214.65 | -1.07 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.35 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 21/04/2026 at 11:00 AM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,624.30 | 15.26 ![]() | 0.14 ![]() |
| FTSE All Share | 5,696.82 | 11.76 ![]() | 0.21 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.15 | -0.04 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.35 | -0.03 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 21/04/2026 at 11:00 AM

