Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,427.73 | -18.70 ![]() | -0.20 ![]() | |||
FTSE 250 | 22,047.30 | -2.40 ![]() | -0.01 ![]() | |||
FTSE 350 | 5,154.18 | -9.11 ![]() | -0.18 ![]() | |||
FTSE All Share | 5,099.28 | -8.79 ![]() | -0.17 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 46,519.70 | 78.62 ![]() | 0.17 ![]() | |||
Nasdaq | 22,844.10 | 88.89 ![]() | 0.39 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 03/10/2025 at 12:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.07 ![]() | 0.00 ![]() | ||
Japanese Yen | 198.36 | -2.23 ![]() | 0.00 ![]() | ||
United States Dollar | 1.35 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 03/10/2025 at 12:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 9,427.73 | -18.70 ![]() | -0.20 ![]() |
FTSE All Share | 5,099.28 | -8.79 ![]() | -0.17 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.15 | -0.07 ![]() | 0.00 ![]() |
United States Dollar | ||
1.35 | -0.02 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 03/10/2025 at 12:00 AM